Dive Deeper into Grouping Data
In the previous chapter, we applied the mean() function, but I want to share with you other commonly used methods.
| Function title | Implementation | Syntax |
|---|---|---|
mean() | Finds the mean value of all values in column that relates to one group | DataFrame.groupby().mean() |
median() | Finds the median value of all values in column that relates to one group | DataFrame.groupby().median() |
sum() | Finds the sum of all values in column that relates to one group | DataFrame.groupby().sum() |
count() | Finds the amount of values in column that relates to one group | DataFrame.groupby().count() |
min() | Finds the minimum value of all values in column that relates to one group | DataFrame.groupby().min() |
max() | Finds the maximim value of all values in column that relates to one group | DataFrame.groupby().max() |
In the task you will work with the dataset:
¿Todo estuvo claro?
¡Gracias por tus comentarios!
Sección 3. Capítulo 8
Pregunte a AI
Pregunte a AI
Pregunte lo que quiera o pruebe una de las preguntas sugeridas para comenzar nuestra charla
Genial!
Completion tasa mejorada a 2.08
Dive Deeper into Grouping Data
Desliza para mostrar el menú
In the previous chapter, we applied the mean() function, but I want to share with you other commonly used methods.
| Function title | Implementation | Syntax |
|---|---|---|
mean() | Finds the mean value of all values in column that relates to one group | DataFrame.groupby().mean() |
median() | Finds the median value of all values in column that relates to one group | DataFrame.groupby().median() |
sum() | Finds the sum of all values in column that relates to one group | DataFrame.groupby().sum() |
count() | Finds the amount of values in column that relates to one group | DataFrame.groupby().count() |
min() | Finds the minimum value of all values in column that relates to one group | DataFrame.groupby().min() |
max() | Finds the maximim value of all values in column that relates to one group | DataFrame.groupby().max() |
In the task you will work with the dataset:
¿Todo estuvo claro?
¡Gracias por tus comentarios!
Sección 3. Capítulo 8