Course Content
Introduction to SQL
Introduction to SQL
Challenge: Find All Continents and Sort Them in Ascending Order
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Everything was clear?
Challenge: Find All Continents and Sort Them in Ascending Order
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Everything was clear?
Challenge: Find All Continents and Sort Them in Ascending Order
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |
Everything was clear?
Task
Write an SQL query to get unique continent
values from the country
table, and display the result in ascending order.
Here's a short example of the country
table:
id | name | continent | region | surfacearea | capital | population |
1 | Japan | Asia | Eastern Asia | 377829 | Tokyo | 126714000 |
2 | Latvia | Europe | NULL | 64589 | Riga | 2424200 |
3 | Mexico | North America | Central America | 1958201 | Mexico City | 98881000 |
... | ... | ... | ... | ... | ... | ... |
15 | Malta | Europe | Southern Europe | 316 | Valletta | 380200 |