Dive Deeper into Grouping Data
In the previous chapter, we applied the mean() function, but I want to share with you other commonly used methods.
| Function title | Implementation | Syntax |
|---|---|---|
mean() | Finds the mean value of all values in column that relates to one group | DataFrame.groupby().mean() |
median() | Finds the median value of all values in column that relates to one group | DataFrame.groupby().median() |
sum() | Finds the sum of all values in column that relates to one group | DataFrame.groupby().sum() |
count() | Finds the amount of values in column that relates to one group | DataFrame.groupby().count() |
min() | Finds the minimum value of all values in column that relates to one group | DataFrame.groupby().min() |
max() | Finds the maximim value of all values in column that relates to one group | DataFrame.groupby().max() |
In the task you will work with the dataset:
Tout était clair ?
Merci pour vos commentaires !
Section 3. Chapitre 8
Demandez à l'IA
Demandez à l'IA
Posez n'importe quelle question ou essayez l'une des questions suggérées pour commencer notre discussion
Génial!
Completion taux amélioré à 2.08
Dive Deeper into Grouping Data
Glissez pour afficher le menu
In the previous chapter, we applied the mean() function, but I want to share with you other commonly used methods.
| Function title | Implementation | Syntax |
|---|---|---|
mean() | Finds the mean value of all values in column that relates to one group | DataFrame.groupby().mean() |
median() | Finds the median value of all values in column that relates to one group | DataFrame.groupby().median() |
sum() | Finds the sum of all values in column that relates to one group | DataFrame.groupby().sum() |
count() | Finds the amount of values in column that relates to one group | DataFrame.groupby().count() |
min() | Finds the minimum value of all values in column that relates to one group | DataFrame.groupby().min() |
max() | Finds the maximim value of all values in column that relates to one group | DataFrame.groupby().max() |
In the task you will work with the dataset:
Tout était clair ?
Merci pour vos commentaires !
Section 3. Chapitre 8